MEDIAN HOUSEHOLD INCOME (1998) AND POVERTY LEVEL RANK OF ALL PERSONS (1989) IN THE LEHIGH VALLEY  
(SOURCES: U.S. CENSUS AND LVPC)
TOP FIVE HIGHEST POVERTY LEVELS  
MUNICIPALITY WITHIN THE POPULATION POPULATION POVERTY LEVEL (1989) RANK (HIGH TO LOW)
LEHIGH VALLEY: IN 1950 IN 1990 ALL PERSONS BELOW POVERTY LEVEL
BETHLEHEM CITY (NC) 52536 52561 15.6 1
SLATINGTON BOROUGH 4343 4678 14.8 2
EASTON CITY 35632 26276 13.7 3
ALLENTOWN CITY 106756 105301 12.9 4
WIND GAP BOROUGH 1577 2741 9.3 5
     
TOP FIVE LOWEST POVERTY LEVELS
MUNICIPALITY WITHIN THE POPULATION POPULATION POVERTY LEVEL (1989) RANK (HIGH TO LOW)
LEHIGH VALLEY: IN 1950 IN 1990 ALL PERSONS BELOW POVERTY LEVEL
NORTH CATASAUQUA BOROUGH 2629 2867 0.8 63
LOWER NAZARETH TOWNSHIP 1639 4483 1.6 62
UPPER SAUCON TOWNSHIP 4240 9775 1.7 61
EAST ALLEN TOWNSHIP 1275 4572 1.7 60
SOUTH WHITEHALL TOWNSHIP 5604 18261 1.8 59
   
TOP FIVE HIGHEST MEDIAN HOUSEHOLD INCOMES
MUNICIPALITY WITHIN THE POPULATION POPULATION MEDIAN HOUSEHOLD MEDIAN HOUSEHOLD
LEHIGH VALLEY: IN 1950 IN 1990 INCOME IN 1998 INCOME IN 1998 RANK
HANOVER TOWNSHIP (NC) 891 7176 53409 1
LOWER MACUNGIE TOWNSHIP 2997 16871 50072 2
LOWER NAZARETH TOWNSHIP 1639 4483 48942 3
FORKS TOWNSHIP 1948 5923 44959 4
UPPER SAUCON TOWNSHIP 4240 9775 44846 5
TOP FIVE LOWEST MEDIAN HOUSEHOLD INCOMES
MUNICIPALITY WITHIN THE POPULATION POPULATION MEDIAN HOUSEHOLD MEDIAN HOUSEHOLD
LEHIGH VALLEY: IN 1950 IN 1990 INCOME IN 1998 INCOME IN 1998 RANK
FREEMANSBURG BOROUGH 1739 1946 20388 63
ALLENTOWN CITY 106756 105301 25983 62
BANGOR BOROUGH 6050 5383 26234 61
EASTON CITY 35632 26276 26365 60
BETHLEHEM CITY (NC) 52536 52561 27382 59
MUNICIPALITY WITHIN THE POPULATION POPULATION MEDIAN HOUSEHOLD MEDIAN HOUSEHOLD POVERTY LEVEL (1989) RANK (HIGH TO LOW)
LEHIGH VALLEY: IN 1950 IN 1990 INCOME IN 1998 INCOME IN 1998 RANK ALL PERSONS BELOW POVERTY LEVEL
ALBURTIS BOROUGH 979 1415 34007 34 3.9 35
ALLEN TOWNSHIP 1095 2626 38250 20 4.1 32
ALLENTOWN CITY 106756 105301 25983 62 12.9 4
BANGOR BOROUGH 6050 5383 26234 61 7.4 9
BATH BOROUGH 1824 2358 30366 46 7.0 11
BETHLEHEM CITY (LC) 13804 18866 30565 45 6.1 13
BETHLEHEM CITY (NC) 52536 52561 27382 59 15.6 1
BETHLEHEM TOWNSHIP 3940 16425 42235 11 2.9 53
BUSHKILL TOWNSHIP 2162 5512 41384 13 5.0 21
CATASAUQUA BOROUGH 4923 6662 29547 49 8.0 8
CHAPMAN BOROUGH 285 254 36875 23 6.1 14
COOPERSBURG BOROUGH 1462 2599 35478 28 3.6 39
COPLAY BOROUGH 2994 3267 29427 52 3.7 38
EAST ALLEN TOWNSHIP 1275 4572 42391 9 1.7 60
EAST BANGOR BOROUGH 988 1006 27875 58 8.8 6
EASTON CITY 35632 26276 26365 60 13.7 3
EMMAUS BOROUGH 7780 11157 33410 35 4.2 30
FORKS TOWNSHIP 1948 5923 44959 4 1.9 58
FOUNTAIN HILL BOROUGH 5456 4637 29284 53 5.3 18
FREEMANSBURG BOROUGH 1739 1946 20388 63 8.2 7
GLENDON BOROUGH 601 391 31250 41 4.9 22
HANOVER TOWNSHIP (LC) 588 2033 32799 39 5.7 16
HANOVER TOWNSHIP (NC) 891 7176 53409 1 2.6 56
HEIDELBERG TOWNSHIP 1169 3250 34871 31 2.7 55
HELLERTOWN BOROUGH 5435 5662 31531 40 3.3 45
LEHIGH TOWNSHIP 3595 9296 34784 32 4.2 31
LOWER MACUNGIE TOWNSHIP 2997 16871 50072 2 2.2 57
LOWER MILFORD TOWNSHIP 1390 3269 41179 14 4.4 26
LOWER MT. BETHEL TOWNSHIP 1990 3187 34880 30 4.8 24
LOWER NAZARETH TOWNSHIP 1639 4483 48942 3 1.6 62
LOWER SAUCON TOWNSHIP 4506 8448 40012 17 3.4 43
LOWHILL TOWNSHIP 562 1602 39628 18 3.0 51
LYNN TOWNSHIP 1875 3220 37639 21 3.2 47
MACUNGIE BOROUGH 983 2597 36060 26 3.2 48
MOORE TOWNSHIP 2725 8418 38960 19 4.1 33
NAZARETH BOROUGH 5830 5713 30230 47 4.9 23
NORTH CATASAUQUA BOROUGH 2629 2867 34453 33 0.8 63
NORTH WHITEHALL TOWNSHIP 4337 10827 40175 16 3.4 44
NORTHAMPTON BOROUGH 9332 8717 29018 54 4.4 27
PALMER TOWNSHIP 4086 14965 40231 15 3.0 52
PEN ARGYL BOROUGH 3878 3492 29458 51 6.5 12
PLAINFIELD TOWNSHIP 3204 5444 33383 36 3.2 49
PORTLAND BOROUGH 551 516 28438 55 5.4 17
ROSETO BOROUGH 1676 1555 29491 50 4.4 28
SALISBURY TOWNSHIP 4583 13401 42381 10 3.2 50
SLATINGTON BOROUGH 4343 4678 28102 57 14.8 2
SOUTH WHITEHALL TOWNSHIP 5604 18261 43968 8 1.8 59
STOCKERTOWN BOROUGH 757 641 35956 27 3.5 40
TATAMY BOROUGH 681 873 37500 22 3.5 41
UPPER MACUNGIE TOWNSHIP 3148 8757 41594 12 3.9 36
UPPER MILFORD TOWNSHIP 2834 6304 43993 7 2.8 54
UPPER MT. BETHEL TOWNSHIP 2613 5476 35087 29 3.8 37
UPPER NAZARETH TOWNSHIP 2011 3413 33036 38 3.5 42
UPPER SAUCON TOWNSHIP 4240 9775 44846 5 1.7 61
WALNUTPORT BOROUGH 1427 2055 30701 44 7.1 10
WASHINGTON TOWNSHIP (LC) 2883 6356 36093 25 4.3 29
WASHINGTON TOWNSHIP(NC) 2227 3759 30974 42 4.5 25
WEISENBERG TOWNSHIP 1248 3246 44337 6 3.3 46
WEST EASTON BOROUGH 1368 1163 30708 43 5.9 15
WHITEHALL TOWNSHIP 11269 22779 33214 37 5.2 19
WILLIAMS TOWNSHIP 2381 3982 36646 24 4.0 34
WILSON BOROUGH 8159 7830 30011 48 5.1 20
WIND GAP BOROUGH 1577 2741 28393 56 9.3 5
383450