MUNICIPALITIES BORDERING ROUTE 22 IN THE LEHIGH VALLEY    
HISTORICAL TRENDS
(SOURCES: U.S. CENSUS)
COUNTIES WITH LOW POPULATION DENSITY  
MUNICIPALITY WITHIN THE POPULATION POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION DENSITY POPULATION DENSITY MEDIAN HOUSHOLD
LEHIGH VALLEY: IN 1950 IN 1960 FROM 1950 to 1960 IN 1970 FROM 1960 TO 1970 IN 1980 FROM 1970 TO 1980 IN 1990 FROM 1980 TO 1990 IN 2000 FROM 1990 TO 2000 FORECASTED IN 2020 FROM 2000 TO 2020 FOR 1980 FOR 1990 INCOME FOR 1998
BETHLEHEM TOWNSHIP 3940 6439 63.40% 9071 40.90% 12094 33.30% 16425 35.80% 21171 28.90% 23776 12.30% 814.00 1106 42235
HANOVER TOWNSHIP (LC) 588 1083 84.20% 1217 12.40% 2223 82.70% 2033 -8.50% 1913 -5.90% 3383 76.80% 530.00 534 32799
HANOVER TOWNSHIP (NC) 891 1932 116.80% 5434 181.30% 6073 11.80% 7176 18.20% 9563 33.30% 12067 26.20% 894.00 1057 53409
SOUTH WHITEHALL TOWNSHIP 5604 10932 95.10% 13971 27.80% 15919 13.90% 18261 14.70% 18028 -1.30% 21557 19.60% 911.00 1045 43968
UPPER MACUNGIE TOWNSHIP 3148 3605 14.50% 4390 21.80% 7446 69.60% 8757 17.60% 13895 58.70% 14748 6.10% 301.00 354 41594
WEISENBERG TOWNSHIP 1248 1398 12.00% 1737 24.20% 2272 30.80% 3246 42.90% 4144 27.70% 5461 31.80% 85.00 121 44337
TOTAL 15419 25389 64.33% 35820 51.40% 46027 40.35% 55898 20.12% 68714 23.57% 80992 28.80% 3,535.00 4217 43057
AVERAGE AVERAGE AVERAGE AVERAGE AVERAGE AVERAGE AVERAGE
COUNTIES WITH HIGH POPULATION DENSITY  
MUNICIPALITY WITHIN THE POPULATION POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION PERCENTAGE CHANGE POPULATION DENSITY POPULATION DENSITY MEDIAN HOUSHOLD
LEHIGH VALLEY: IN 1950 IN 1960 FROM 1950 to 1960 IN 1970 FROM 1960 TO 1970 IN 1980 FROM 1970 TO 1980 IN 1990 FROM 1980 TO 1990 IN 2000 FROM 1990 TO 2000 FORECASTED IN 2020 FROM 2000 TO 2020 FOR 1980 FOR 1990 INCOME FOR 1998
ALLENTOWN CITY 106756 108347 1.50% 109871 1.40% 103758 -5.60% 105301 1.50% 106632 1.30% 101045 -5.20% 5,659.00 5730 25983
BETHLEHEM CITY (NC) 52536 55325 5.30% 52065 -5.90% 50554 -2.90% 52561 4.00% 52300 -0.50% 53966 3.20% 3,373.00 3507 27382
COPLAY BOROUGH 2994 3701 23.60% 3642 -1.60% 3130 -14.10% 3267 4.40% 3387 3.70% 3093 -8.70% 4,922.00 5137 29427
EASTON CITY 35632 31955 -10.30% 29450 -7.80% 26027 -11.60% 26276 1.00% 26263 0.00% 27443 4.50% 6,832.00 6897 26365
WEST EASTON BOROUGH 1368 1228 -10.20% 1123 -8.60% 1033 -8.00% 1163 12.60% 1152 -0.90% 1250 8.50% 3,356.00 3778 30708
TOTAL 199286 200556 1.98% 196151 -4.50% 184502 -8.44% 188568 4.70% 189734 0.72% 186797 0.46% 24,142.00 25049 27973
AVERAGE AVERAGE AVERAGE AVERAGE AVERAGE AVERAGE AVERAGE
%CHG (1950 - 1970) % CHG (1950-1990) %CHG (1950 -2020) AVG MED HH INC 1998
COUNTIES W/ LOW POP DEN. 132.30% 262.50% 425.30% $ 43,057.00
COUNTIES W/ HIGH POP DEN. -1.57% -5.30% -6.30% $ 27,973.00